
Full Schedule |
Sunday |
Monday |
Tuesday |
Wednesday |
Schedule At A Glance
| Date | Time | Title | Speaker Name | Company | Location |
| Sun, April 26 | 2:00 – 6:00 pm | Registration | |||
| Sun, April 26 | 3:00 – 3:50 pm | Foundations of Governmental Accounting -Part 1 | Jenn CruverKibi | Maher Duessel | |
| Sun, April 26 | 3:00 – 3:50 pm | Pennsylvania Local Government Credit – Past, Present, Future | Bobby Otter | SP Global | |
| Sun, April 26 | 4:00 – 4:50 pm | Foundations of Governmental Accounting -Part 2 | Jenn CruverKibi | Maher Duessel | |
| Sun, April 26 | 4:00 – 4:50 pm | Topic TBA | |||
| Sun, April 26 | 5:00 – 5:30 pm | First Time Attendee and New Member Reception | |||
| Sun, April 26 | 5:30 – 6:30 pm | Welcome Reception in Exhibit Hall | |||
| Monday, April 27 | 7:00 – 5:00 pm | Registration Open | |||
| Monday, April 27 | 7:30 – 8:15 am | Breakfast with Exhibitors | |||
| Monday, April 27 | 8:20 – 8:30 am | Welcome | Terri Noll | ||
| Monday, April 27 | 8:30 – 9:30 am | Opening Keynote | Beth Ziesnis | ||
| Monday, April 27 | 9:30 – 9:45 am | Break with Exhibitors | |||
| Monday, April 27 | 9:45 – 10:35 am | Forecasting and Finance | Jim Arms | Synario | |
| Monday, April 27 | 9:45 – 10:35 am | Beyond the Balance Sheet: Investing in Employees Through Smarter Benefits | Adam Seger | Acrisure | |
| Monday, April 27 | 10:35 – 10:45 am | Break | |||
| Monday, April 27 | 10:45 – 11:35 am | ERP + Payroll Alignment | Shahrzad Rizvi | Open Gov | |
| Monday, April 27 | 10:45 – 11:35 am | Stronger Together: Financial Benefits of Regional Shared Services | Kimberlee MacMullan | Centre Region Council of Governments | |
| Monday, April 27 | 11:35 – 12:35 am | Lunch and Visit with Exhibitors | |||
| Monday, April 27 | 12:45 – 1:35 pm | Basics of Local Government – Year End Reporting | Teri Cunkle, PA | DCED | |
| Monday, April 27 | 12:45 – 1:35 pm | Modernizing Municipal Finance: The Path to Digital Transformation | James Harris | Workday | |
| Monday, April 27 | 1:45 – 2:35 pm | Maximizing Retirement Savings: Innovative Approaches for Pennsylvania Government Entities Using Accrued Leave Contributions | Rich Ritzer | CBIZ | |
| Monday, April 27 | 1:45 – 2:35 pm | Using A.I. in Budgeting – Dive into the Future | Vince Visoskas | Middletown Township | |
| Monday, April 27 | 2:35 – 3:00 pm | Break with Exhibitors | |||
| Monday, April 27 | 3:10 pm – 4:00 pm | The Dwight/Mega Power Hour — Excel Tips & Tricks | Dwight Miller | ||
| Mega Bhandary | |||||
| Monday, April 27 | 3:10 pm – 4:00 pm | Why Yes, We Did Do a Banking RFP! | Erica Brusselars | Allegheny County | |
| Monday, April 27 | 4:10 pm – 5:00 pm | From Paper to Powerful: Transforming your Payments Function | Mark Romito | Transcend Finance | |
| Monday, April 27 | 4:10 pm – 5:00 pm | Topic TBA | |||
| Monday, April 27 | 5:00 pm – 10:00 pm | Dine Around at the Southern Market | |||
| Monday, April 27 | West, East Region Meet Up at the Southern Market | ||||
| Tuesday, April 28 | 7:45 – 8:45 am | Continental Breakfast with Exhibitors | |||
| Tuesday, April 28 | 8:45 – 9:15 am | Annual Membership Meeting | |||
| Tuesday, April 28 | 9:15 – 10:15 am | Topic TBA | Chris Morrill | GFOA | |
| Tuesday, April 28 | 10:15 – 10:45 am | Break with Exhibitors | |||
| Tuesday, April 28 | 10:45 – 11:35 am | Payroll Compliance Refresher: Navigating Wage Laws and Common Pitfalls | Gary Peterson | Primepoint | |
| Tuesday, April 28 | 10:45 – 11:35 am | GASB Update | Kevin Stouffer | SEK | |
| Tuesday, April 28 | 11:35 – 12:30 pm | Lunch | |||
| Tuesday, April 28 | 12:40 – 1:30 pm | Expectations, Best Practices, and Pitfalls to Avoid | Jeff Kent | Maher Duessel | |
| Natalie Caponi | Maher Duessel | ||||
| Cara Nicoletti | Maher Duessel | ||||
| Tuesday, April 28 | 12:40 – 1:30 pm | 10-Step Investment Management Process | Katia Frock | PLGIT | |
| Matt Conlin | PLGIT | ||||
| Tuesday, April 28 | 1:45 – 2:35 pm | You Have A Capital Project, How Are You Going to Pay For It? (Strategies and preparations ahead of securing financing for your new project) | Jen Caron | Eckert Seamans | |
| Garrett Moore | PFM | ||||
| Chris Hoffert | Stifel | ||||
| Tuesday, April 28 | 1:45 – 2:35 pm | Topic TBA | |||
| Tuesday, April 28 | 2:00 – 5:00 pm | Axe Throwing Excursion | pick up in Lobby | ||
| Tuesday, April 28 | 2:35 – 2:45 pm | Break | |||
| Tuesday, April 28 | 2:45 – 3:35 pm | Guide to Local Budgeting | Glen Dickerson, | Limerick | |
| Tuesday, April 28 | 2:45 – 3:35 pm | The Use of Section 115 Trusts in Structural Budget Balancing and Reserve Optimization | Kathryn Cannie | PARS | |
| Tuesday, April 28 | 3:45 – 4:35 pm | Topic TBA | |||
| Tuesday, April 28 | 3:45 – 4:35 pm | Navigating Legal Constraints in Public-Private Partnerships (PPPs) for Infrastructure Financing | Andrew Maher | Stevens Lee | |
| Tuesday, April 28 | 5:30 – 6:15 pm | Reception | |||
| Tuesday, April 28 | 6:15 – 9:00 pm | Dinner and Dueling Piano’s Entertainment | |||
| Wednesday, April 29 | 8:30 – 9:20 am | Topic TBA | Rajesh Chainani | ||
| Wednesday, April 29 | 9:35 – 10:25 am | State Legislative Update | Amy Sturges | ||
| Wednesday, April 29 | 10:25 – 11:05 am | Federal Legislative Update | GFOA |
