| Sunday, April 26 | ||
| 2:00 pm – 6:00 pm | Registration Open | |
| 2:00 pm – 5:00 pm | Tee Times for 9 hole golf (pre-registration required) | |
| 3:00 pm – 3:50 pm | Concurrent: Foundations of Governmental Accounting – Part 1 | |
| Concurrent: TBA | ||
| 4:00 pm – 4:50 pm | Concurrent: Foundations of Governmental Accounting – Part 2 | |
| Concurrent: TBA | ||
| 5:00 pm – 5:30 pm | First Time Attendee and New Member Reception | |
| 5:00 pm – 6:30 pm | Welcome Reception and Exhibit Hall Open | |
| Monday, April 27 | ||
| 7:00 am – 5:00 pm | Registration Open | |
| 7:30 am – 6:30 pm | Exhibit Hall Open | |
| 7:30 am – 8:15 am | Breakfast with Exhibitors in Exhibit Hall | |
| 8:20 am – 8:30 am | Welcome | |
| 8:30 am – 9:30 am | Opening Keynote | |
| 9:30 am – 9:45 am | Break with Exhibitors | |
| 9:45 am – 10:35 am | Concurrent: TBA | |
| Concurrent: TBA | ||
| 10:35 am – 10:45 am | Break | |
| 10:45 am – 11:35 am | Concurrent: TBA | |
| Concurrent: TBA | ||
| 11:35 am – 12:35 pm | Lunch and Visit with Exhibitors | |
| 12:45 pm – 1:35 pm | Concurrent: TBA | |
| Concurrent: TBA | ||
| 1:45 pm – 2:35 pm | Concurrent: TBA | |
| Concurrent: TBA | ||
| 2:35 pm – 3:00 pm | Break with Exhibitors | |
| 3:10 pm – 4:00 pm | Concurrent: TBA | |
| Concurrent: TBA | ||
| 4:10 pm – 5:00 pm | Concurrent: TBA | |
| Concurrent: TBA | ||
| 5:30 pm – 6:15pm | Reception with Exhibitors | |
| 6:15 pm – 9:00pm | Reception Dinner | |
| Tuesday, April 28 | 7:45 am – 8:45 am | Continental Breakfast with Exhibitors |
| 8:45 am – 9:15 am | Annual Membership Meeting | |
| 9:15 am – 10:15 am | General Session | |
| 10:15 am – 10:45 am | Break with Exhibitors | |
| 10:45 am – 11:35 am | Concurrent: TBA | |
| Concurrent: TBA | ||
| 10:45 am – 3:00 pm | Exhibit Breakdown | |
| 11:35 am – 12:30 pm | Lunch | |
| 12:40 pm – 1:30 pm | Concurrent: TBA | |
| Concurrent: TBA | ||
| 1:45 pm – 2:35 pm | Concurrent: TBA | |
| Concurrent: TBA | ||
| 2:00 pm – 5:00 pm | Excursion | |
| 2:30 pm – 2:45 pm | Break | |
| 2:45 pm – 3:35 pm | Concurrent: TBA | |
| Concurrent: TBA | ||
| 3:45 pm – 4:35 pm | Concurrent: TBA | |
| Concurrent: TBA | ||
| 4:35 PM | Open Evening | |
| Wednesday, April 29 | 7:45 am – 8:30 am | Breakfast |
| 8:30 am – 9:20 am | General Session | |
| 9:20 am – 9:35 am | Break | |
| 9:35 am – 10:25 am | General Session | |
| 10:25 am – 11:15 am | General Session | |
| 11:15 am – 11:30 am | Closing and Door Prizes |
