| Sunday, April 27 | |||
| 2:00 pm – 6:00 pm | Registration Open | ||
| 2:00 pm – 6:00 pm | Tee Times Begin for golf (pre-registration required) | ||
| 3:00 pm – 3:50 pm | Concurrent: Foundations of Governmental Accounting – Part 1 | Jenn CruverKibi, Maher Duessel | |
| Concurrent: S&P Global Ratings – Ratings Process and Pennsylvania Credit Trends | Felix Winnekens, S&P Global | ||
| 4:00 pm – 4:50 pm | Concurrent: Foundations of Governmental Accounting – Part 2 | Jenn CruverKibi, Maher Duessel | |
| Concurrent: Proven Strategies to Increase Delinquent Collections | Kevin Buraks & Jason Leininger, Portnoff Law Associates | ||
| 5:00 pm – 5:30 pm | First Time Attendee and New Member Reception | ||
| 5:00 pm – 6:30 pm | Welcome Reception and Exhibit Hall Open | ||
| 6:30 PM | West Region Meet Up | ||
| Monday, April 28 | |||
| 7:00 am – 5:00 pm | Registration Open | ||
| 7:30 am – 6:30 pm | Exhibit Hall Open | ||
| 7:30 am – 8:15 am | Breakfast with Exhibitors in Exhibit Hall | ||
| 8:20 am – 8:30 am | Welcome | ||
| 8:30 am – 9:30 am | Opening Keynote: The Intangible It | Jack Stahlmann | |
| 9:30 am – 9:45 am | Break with Exhibitors | ||
| 9:45 am – 10:35 am | Concurrent: Manage Your Budget Year-Round: How to get value when you AREN’T building your budget | Bill Hart, OpenGov | |
| Concurrent: Ten Tips from a Trusty Treasurer | Erica Rocchi Brusselars, ACPFIM | ||
| 10:35 am – 10:45 am | Break | ||
| 10:45 am – 11:35 am | Concurrent: The QUANTUM LEAP! – from QuickBooks to True Fund Accounting: A Software Perspective | Frank Natale, Ted Cormier, Vadar Systems | |
| Concurrent: Preparing for a Trip to the Bargaining Table | Joshua Hausman, Campbell Durrant, PC | ||
| 11:35 am – 12:35 pm | Lunch and Visit with Exhibitors | ||
| 12:45 pm – 1:35 pm | Concurrent: Late Night Presents: The Top Ten Legal and Financial Trends in Government Finance for 2025 | John Callahan, MTB, Christopher Hoffert, Stifel, Jen Caron, Eckert Seamons | |
| Concurrent: The Current Landscape of Pennsylvania Municipal Retirement Plans | Rich Ritzer, CBIZ | ||
| 1:45 pm – 2:35 pm | Concurrent: Succession Planning and Recruiting | Heidi Vorhees, GovHR | |
| Concurrent: Preventing and Addressing Fraud | Scott Koman and Mark Banks, Boyer & Ritter | ||
| 2:35 pm – 3:00 pm | Break with Exhibitors | ||
| 3:10 pm – 4:00 pm | Concurrent: PA Municipalities Under Financial Distress (How To Avoid How They Got Off It) | Gordon Mann, PFM | |
| Concurrent: Next-Level Fraud Prevention, Strategies for Today’s Threat Landscape | Sierre Lindgren, Corpay | ||
| 4:10 pm – 5:00 pm | Concurrent: Rethinking Reserve: The Strategic Role of Section 115 Trusts in Enhancing Financial Resilience | Kathryn Cannie and Charlie Francis, PARS | |
| Concurrent: Banking on Experience: Takeaways from recent RFPS and Client insights | Alex DeRosa, three+one | ||
| 5:30 pm – 6:15pm | Reception with Exhibitors | ||
| 6:15 pm – 9:00pm | Reception Dinner | ||
| Tuesday, April 29 | 7:45 am – 8:45 am | Continental Breakfast with Exhibitors | |
| 8:45 am – 9:15 am | Annual Membership Meeting | ||
| 9:15 am – 10:15 am | Budget Games with Chris Morrill, GFOA | ||
| 10:15 am – 10:45 am | Break with Exhibitors | ||
| 10:45 am – 11:35 am | Concurrent: Busting Myths About Cybersecurity and Cyber Insurance for Local Government Entities | Jessica Newman, Acrisure Cyber Services | |
| Concurrent: Healthcare Trends and Cost-Containment Strategies | Emilie Gutierrez, Delaware Valley Trusts, Stephen Fallon, Insurance Buyers Council | ||
| 10:45 am – 3:00 pm | Exhibit Breakdown | ||
| 11:35 am – 12:30 pm | Lunch | ||
| 12:40 pm – 1:30 pm | Concurrent: PA Establishing Enterprise Risk Management Office | John Kaschak, Pennsylvania Office of the Budget | |
| Concurrent: GASB Update | Kevin Stouffer and Krista Gardner, SEK CPAs and Advisors | ||
| 1:45 pm – 2:35 pm | Concurrent: Liquid Fuels- PennDOT (what you need to file, when you need to file… | Kristin Sims, PA Dept of Transportation | |
| Concurrent: Seeing the Forest through the Trees: Insights from an Interim Municipal Finance Director | Cindy Bergvall, CPA, Sheila Mauger, CPA, Bee Bergvall and Co. | ||
| 2:00 pm – 5:00 pm | Excursion: Craft Beer Walking Experience (pre registration required) | ||
| 2:30 pm – 2:45 pm | Break | ||
| 2:45 pm – 3:35 pm | Concurrent: Planning For Arbitrage | Dustin Starr, Maher Duessel | |
| Concurrent: Fund Balance Policy (GFOA Best Practice or PFM) | Glenn Dickerson, Limerick Township | ||
| 3:45 pm – 4:35 pm | Concurrent: Municipal Leasing: How To Buy Capital and Increase Cash Flow | Joe O’Brien, Univest | |
| Concurrent: Session TBA | |||
| 4:35 PM | Open Evening – No Events Planned | ||
| Wednesday, April 30 | 7:45 am – 8:30 am | Breakfast | |
| 8:30 am – 9:20 am | State of the Economy and its impact on Investment Rates | Rajesh Chainani, PMA | |
| 9:20 am – 9:35 am | Break | ||
| 9:35 am – 10:25 am | Legislative Update | Amy Sturges, PML | |
| 10:25 am – 11:15 am | Getting More Than You Bargained For! | Doug Tieman | |
| 11:15 am – 11:30 am | Closing and Door Prizes | 
